<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: week one:  sferic_1</title>
	<link>http://www.ockham-sound.com/9weeks/2006/06/09/week-one-sferic_1/</link>
	<description>process metaphor | experiments in sound</description>
	<pubDate>Sun, 01 Aug 2010 02:15:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: ockham</title>
		<link>http://www.ockham-sound.com/9weeks/2006/06/09/week-one-sferic_1/#comment-16</link>
		<pubDate>Sat, 10 Jun 2006 16:25:40 +0000</pubDate>
		<guid>http://www.ockham-sound.com/9weeks/2006/06/09/week-one-sferic_1/#comment-16</guid>
					<description>i'll give you that it's not necessarily &quot;musical&quot; in the classical definition.  what i will argue with a bit here, is the nature of what i was attempting to accomplish, was to tease out certain slices of time and isolate certain frequencies to see if i could then resequence those and re-create the source file.  a kind of un-synthesis, pull out audio, then resynthesize and sequence.  and what i find interesting about the source is that all of the inharmonic frequencies which would give some melodic elements are so high up in the frequency range, it's difficult to hear them and not be a dog.  so i took those and shifted them around in the spectrum a bit.  one of the nice things SPEAR can do, is it shows you individual frequency bands and where their impusles are heading, so you can isolate one at a time if you want, and then composing is more like playing with lincoln logs than playing an instrument.  that's something to think about.

and SPEAR is freeware &lt;a href=&quot;http://www.klingbeil.com/spear/&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i&#8217;ll give you that it&#8217;s not necessarily &#8220;musical&#8221; in the classical definition.  what i will argue with a bit here, is the nature of what i was attempting to accomplish, was to tease out certain slices of time and isolate certain frequencies to see if i could then resequence those and re-create the source file.  a kind of un-synthesis, pull out audio, then resynthesize and sequence.  and what i find interesting about the source is that all of the inharmonic frequencies which would give some melodic elements are so high up in the frequency range, it&#8217;s difficult to hear them and not be a dog.  so i took those and shifted them around in the spectrum a bit.  one of the nice things SPEAR can do, is it shows you individual frequency bands and where their impusles are heading, so you can isolate one at a time if you want, and then composing is more like playing with lincoln logs than playing an instrument.  that&#8217;s something to think about.</p>
<p>and SPEAR is freeware <a href="http://www.klingbeil.com/spear/" rel="nofollow">link</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vauztehq</title>
		<link>http://www.ockham-sound.com/9weeks/2006/06/09/week-one-sferic_1/#comment-14</link>
		<pubDate>Sat, 10 Jun 2006 07:52:08 +0000</pubDate>
		<guid>http://www.ockham-sound.com/9weeks/2006/06/09/week-one-sferic_1/#comment-14</guid>
					<description>hmm guess what i mean by musical is an aesthetic that creates an emotional response other than a response to turn the volume down. In that sense, good sound design is quite musical...the first definition of music from dictionary.com: &lt;i&gt;The art of arranging sounds in time so as to produce a continuous, unified, and evocative composition, as through melody, harmony, rhythm, and timbre.&lt;/i&gt;
sound design is mostly rhythm and timbre, which is at least half of the traditional definition of music. 
Also, what is this SPEAR thing? freeware by any chance?</description>
		<content:encoded><![CDATA[<p>hmm guess what i mean by musical is an aesthetic that creates an emotional response other than a response to turn the volume down. In that sense, good sound design is quite musical&#8230;the first definition of music from dictionary.com: <i>The art of arranging sounds in time so as to produce a continuous, unified, and evocative composition, as through melody, harmony, rhythm, and timbre.</i><br />
sound design is mostly rhythm and timbre, which is at least half of the traditional definition of music.<br />
Also, what is this SPEAR thing? freeware by any chance?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ockham</title>
		<link>http://www.ockham-sound.com/9weeks/2006/06/09/week-one-sferic_1/#comment-13</link>
		<pubDate>Sat, 10 Jun 2006 05:54:24 +0000</pubDate>
		<guid>http://www.ockham-sound.com/9weeks/2006/06/09/week-one-sferic_1/#comment-13</guid>
					<description>cliff, my initial idea revolved around the idea of this stage of the 9weeks project revolved around sound-design, more than musicality.  that is not to say that other's submissions should be strictly sound-design pieces.  after playing around with  SPEAR, i see alot to grab from this sample base--all a matter of what to do with it once its teased out.  

i forgot to mention that this generation uses no real-time vst effects.  only some minor sequencing and mastering (eq, compression, and reverb).

i look forward to everyone's posts.</description>
		<content:encoded><![CDATA[<p>cliff, my initial idea revolved around the idea of this stage of the 9weeks project revolved around sound-design, more than musicality.  that is not to say that other&#8217;s submissions should be strictly sound-design pieces.  after playing around with  SPEAR, i see alot to grab from this sample base&#8211;all a matter of what to do with it once its teased out.  </p>
<p>i forgot to mention that this generation uses no real-time vst effects.  only some minor sequencing and mastering (eq, compression, and reverb).</p>
<p>i look forward to everyone&#8217;s posts.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cliff</title>
		<link>http://www.ockham-sound.com/9weeks/2006/06/09/week-one-sferic_1/#comment-12</link>
		<pubDate>Sat, 10 Jun 2006 04:30:10 +0000</pubDate>
		<guid>http://www.ockham-sound.com/9weeks/2006/06/09/week-one-sferic_1/#comment-12</guid>
					<description>i take that last comment back. it is &lt;i&gt;somewhat&lt;/i&gt; musical.</description>
		<content:encoded><![CDATA[<p>i take that last comment back. it is <i>somewhat</i> musical.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cliff</title>
		<link>http://www.ockham-sound.com/9weeks/2006/06/09/week-one-sferic_1/#comment-11</link>
		<pubDate>Sat, 10 Jun 2006 04:28:19 +0000</pubDate>
		<guid>http://www.ockham-sound.com/9weeks/2006/06/09/week-one-sferic_1/#comment-11</guid>
					<description>dude thats some pretty awful noise. Maybe &lt;i&gt;slightly&lt;/i&gt; less grittier than the original. I dont know you are possibly going to coax anything musical out of that sample. Still, its just the first iteration, so there is much experimenting to do.</description>
		<content:encoded><![CDATA[<p>dude thats some pretty awful noise. Maybe <i>slightly</i> less grittier than the original. I dont know you are possibly going to coax anything musical out of that sample. Still, its just the first iteration, so there is much experimenting to do.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
