<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Week 1: A brief history of pop lyrics as sexual imagery</title>
	<link>http://www.ockham-sound.com/9weeks/2006/08/06/a-brief-history-of-pop-lyrics-as-sexual-imagery/</link>
	<description>process metaphor | experiments in sound</description>
	<pubDate>Sun, 01 Aug 2010 02:18:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: A Flock Of Seagulls &#187; Week 1: A brief history of pop lyrics as sexual imagery</title>
		<link>http://www.ockham-sound.com/9weeks/2006/08/06/a-brief-history-of-pop-lyrics-as-sexual-imagery/#comment-3087</link>
		<pubDate>Thu, 19 Jun 2008 05:39:05 +0000</pubDate>
		<guid>http://www.ockham-sound.com/9weeks/2006/08/06/a-brief-history-of-pop-lyrics-as-sexual-imagery/#comment-3087</guid>
					<description>[...] Week 1: A brief history of pop lyrics as sexual imagery In contrast, the recent retro revival in modern music today, which references that era of music, are almost completely devoid of lyrical abstraction and in fact offer unusually concrete lyrics. Gwen Stefani is a good example, &amp;#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Week 1: A brief history of pop lyrics as sexual imagery In contrast, the recent retro revival in modern music today, which references that era of music, are almost completely devoid of lyrical abstraction and in fact offer unusually concrete lyrics. Gwen Stefani is a good example, &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vauztehq</title>
		<link>http://www.ockham-sound.com/9weeks/2006/08/06/a-brief-history-of-pop-lyrics-as-sexual-imagery/#comment-38</link>
		<pubDate>Tue, 08 Aug 2006 05:04:37 +0000</pubDate>
		<guid>http://www.ockham-sound.com/9weeks/2006/08/06/a-brief-history-of-pop-lyrics-as-sexual-imagery/#comment-38</guid>
					<description>Good start! It really put me into a solid mindset for the project.</description>
		<content:encoded><![CDATA[<p>Good start! It really put me into a solid mindset for the project.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ockham</title>
		<link>http://www.ockham-sound.com/9weeks/2006/08/06/a-brief-history-of-pop-lyrics-as-sexual-imagery/#comment-37</link>
		<pubDate>Tue, 08 Aug 2006 04:24:18 +0000</pubDate>
		<guid>http://www.ockham-sound.com/9weeks/2006/08/06/a-brief-history-of-pop-lyrics-as-sexual-imagery/#comment-37</guid>
					<description>chisa, i'll try to see if there's a more &quot;friendly&quot; formating utility for WP (i'll message you later to see what the problem was); WP isn't exactly the fastest CMS i've come across, and i'll probably switch over to drupal.  in the meantime, i like the connections you're making between the 80's and the communications boom, as i like to call it.  the &quot;information age&quot; sounds way to capitalist for my liking.  information is something that can be bought and sold, communication is the means through which it is transfered, which can only be controlled through access.  that's just my flavor on the topic.  

i'll get to work on my own sometime this week... i'm feeling some depeche mode action is in due course.  i personally find it interesting how the communications boom is congruent with the explosion of midi technology.  and perhaps, riffing off of your present idea, so was an upsurge in S&amp;#38;M fettish-wear from the beginnings of the industrial music era.  this coincided with the entrance of digital sampling.  it's almost a shame burroughs couldn't hear what's happened since the mid 90's.  he'd be astonished.  

ok, that was really convoluted.  i'll have to clarify later.</description>
		<content:encoded><![CDATA[<p>chisa, i&#8217;ll try to see if there&#8217;s a more &#8220;friendly&#8221; formating utility for WP (i&#8217;ll message you later to see what the problem was); WP isn&#8217;t exactly the fastest CMS i&#8217;ve come across, and i&#8217;ll probably switch over to drupal.  in the meantime, i like the connections you&#8217;re making between the 80&#8217;s and the communications boom, as i like to call it.  the &#8220;information age&#8221; sounds way to capitalist for my liking.  information is something that can be bought and sold, communication is the means through which it is transfered, which can only be controlled through access.  that&#8217;s just my flavor on the topic.  </p>
<p>i&#8217;ll get to work on my own sometime this week&#8230; i&#8217;m feeling some depeche mode action is in due course.  i personally find it interesting how the communications boom is congruent with the explosion of midi technology.  and perhaps, riffing off of your present idea, so was an upsurge in S&amp;M fettish-wear from the beginnings of the industrial music era.  this coincided with the entrance of digital sampling.  it&#8217;s almost a shame burroughs couldn&#8217;t hear what&#8217;s happened since the mid 90&#8217;s.  he&#8217;d be astonished.  </p>
<p>ok, that was really convoluted.  i&#8217;ll have to clarify later.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheChisa</title>
		<link>http://www.ockham-sound.com/9weeks/2006/08/06/a-brief-history-of-pop-lyrics-as-sexual-imagery/#comment-36</link>
		<pubDate>Mon, 07 Aug 2006 05:20:18 +0000</pubDate>
		<guid>http://www.ockham-sound.com/9weeks/2006/08/06/a-brief-history-of-pop-lyrics-as-sexual-imagery/#comment-36</guid>
					<description>I want to say, for the record, that it took me two hours to format a post that would have taken me ten minutes in PICO.

I fucking hate WordPress.</description>
		<content:encoded><![CDATA[<p>I want to say, for the record, that it took me two hours to format a post that would have taken me ten minutes in PICO.</p>
<p>I fucking hate WordPress.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
